JobCentral National Employment Network
     JobCentral.com Member Companies   |    State Networks   |    College Talent   |    Job Seekers   |    Employers

Top 100 Fast-Growth Jobs in Alabama

Source: Alabama Department of Industrial Relations, Labor Market Information Division

# Occupation Employment Percent change
2000 2010
1 Computer software engineers, applications 2,650 5,540 109%
2 Computer support specialists 5,330 10,640 99%
3 Network and computer systems administrators 2,440 4,720 93%
4 Computer software engineers, systems software 1,800 3,380 88%
5 Network systems and data communications analysts 940 1,720 83%
6 Electronic equipment installers and repairers, motor vehicles 170 290 70%
7 Desktop publishers 520 870 68%
8 Recreational vehicle service technicians 150 250 62%
9 Medical assistants 3,710 5,970 61%
10 Database administrators 830 1,330 60%
11 Physician assistants 670 1,050 58%
12 Medical records and health information technicians 2,160 3,340 54%
13 Personal and home care aides 3,170 4,870 54%
14 Computer and information systems managers 2,950 4,390 49%
15 Painters, transportation equipment 840 1,230 47%
16 Physical therapist assistants 860 1,260 47%
17 Computer systems analysts 7,510 11,000 46%
18 Physical therapist aides 470 680 46%
19 Audiologists 180 260 45%
20 Aircraft cargo handling supervisors 50 80 44%
21 Occupational therapist assistants 300 430 44%
22 Security and fire alarm systems installers 560 800 43%
23 Occupational therapist aides 60 90 42%
24 Social and human service assistants 3,870 5,510 42%
25 Speech-language pathologists 950 1,350 42%


Page 1 | 2 | 3 | 4

Back to Top of Page




powered by DirectEmployers Employment Search Engine     JobCentral is provided as a public service by leading U.S. employers
    © 2006 DirectEmployers Association, Inc., a non-profit organization
    Privacy Policy   |   About Us   |   Contact Us   |   Terms & Conditions   |   FAQ